Women's Valuetainment Lion Shield Premium Jogger Pants
$59.99 USD
Unit price
/
Unavailable
Women's Valuetainment Lion Shield Premium Jogger Pants - XS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Return Policy
Return Policy
Delivery and Shipping
Delivery and Shipping
- Orders are prepared for shipping within 1-3 business days.
Once shipped, standard ground delivery typically takes 2-5 business days. Most orders arrive within 8 business days from the purchase date. - Gift cards are delivered to the recipient's email address within 24 hours.
Description
Description
Size (in inches) | XS | S | M | L | XL | 2XL | 3XL |
Waist | 13 2/5 | 14 1/6 | 15 | 15 3/4 | 16 1/2 | 17 1/3 | 18 1/9 |
Hip | 19 7/8 | 20 2/3 | 21 1/2 | 22 1/4 | 23 | 23 5/6 | 24 3/5 |
Front Rise (incl. Waistband) | 10 5/8 | 11 | 11 3/7 | 11 4/5 | 12 1/5 | 12 3/5 | 13 |
Back Rise (incl. Waistband) | 14 3/4 | 15 1/6 | 15 5/9 | 16 | 16 1/3 | 16 3/4 | 17 1/8 |
Thigh (at Crotch) | 12 4/5 | 13 1/5 | 13 4/7 | 14 | 14 3/8 | 14 3/4 | 15 1/6 |
Knee (27 cm from Crotch) | 9 4/9 | 9 5/6 | 10 1/4 | 10 5/8 | 11 | 11 3/7 | 11 4/5 |
Calf (43 cm from Crotch) | 8 | 8 1/2 | 8 6/7 | 9 1/4 | 9 2/3 | 10 | 10 3/7 |
Leg Opening (Rib Top) | 7 | 7 1/2 | 7 7/8 | 8 1/4 | 8 2/3 | 9 | 9 4/9 |
Leg Opening | 4 1/2 | 4 5/7 | 5 | 5 1/8 | 5 1/3 | 5 1/2 | 5 5/7 |
Waistband Height | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Front Pocket Length | 6 2/7 | 6 2/7 | 6 2/3 | 6 2/3 | 6 2/3 | 7 | 7 |
Back Pocket Length | 6 1/9 | 6 1/9 | 6 1/2 | 6 1/2 | 6 1/2 | 6 8/9 | 6 8/9 |
Back Pocket Width | 5 1/2 | 5 1/2 | 6 | 6 | 6 | 6 2/7 | 6 2/7 |
Inseam Length | 27 3/4 | 28 1/7 | 28 1/2 | 29 | 29 1/3 | 29 5/7 | 30 1/8 |
Cuff Height | 2 1/3 | 2 1/3 | 2 1/3 | 2 1/3 | 2 1/3 | 2 1/3 | 2 1/3 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.